| PE | NAMES | TITLE | |
| 1 | TCC | Mr. Rizvi Jurangpathy | Acting Managing Director |
| 2 | TPOWER Ltd | Mr John Brink | CEO |
| 3 | TAL | Mr. Viliami Ma'ake | CEO |
| 4 | PAT | Mr. Mosese Lavemai | CEO |
| 5 | TWB | Mr. Saimone Helu | CEO |
| 6 | TDB | Mr. Simione Sefanaia | Managing Director |
| 7 | TPOST | Mr. Siosifa Pomana | Acting CEO |
| 8 | TBC | Ms. Nanise Fifita | General Manager |
| 9 | TPRINT | Mr. Carl Taufateau | Acting General Manager |
| 10 | TML | Mr. Metuliki Fakatava | General Manager |
| 11 | TTL | Mr. David Edwards | CEO |
| 12 | WAL | Ms. Kalolaine Fifita | Acting CEO |
| 13 | TIL | Mrs. Christine 'Uta'atu | CEO |
| 14 | Small Industries | Mr Tevita Hu'akau | General Manager |
| 15 | TEQM | Mr Tsutomu Nakao | Interim General Manager |








